Spacious 2 bedroom/2 full bath Unit, great layout, large windows, high ceilings, (1) parking space located on same floor as your Unit, no waiting for elevators. Large balcony with 2 entrances, primary bedroom with ensuite and 2 closets. Liv/Din combo, kitchen with eat in area, granite kitchen counters, Washer/dryer in unit. First class amenities, indoor pool, gym and much more. EV charging, bike storage. Walk to Square one, entertainment, restaurants. Mins to GO station & 403. 24/7 Security. (id:51013)
| MLS® Number | W8239834 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Public Transit |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Party Room, Exercise Centre, Recreation Centre |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 2.43 m | 2.23 m | 2.43 m x 2.23 m |
| Main Level | Kitchen | 3.35 m | 2.23 m | 3.35 m x 2.23 m |
| Main Level | Living Room | 5.48 m | 3.09 m | 5.48 m x 3.09 m |
| Main Level | Primary Bedroom | 4.14 m | 3.3 m | 4.14 m x 3.3 m |
| Main Level | Bedroom | 3.3 m | 2.74 m | 3.3 m x 2.74 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26758958/507-208-enfield-pl-w-mississauga-city-centre
Contact us for more information
Beena Kalyan
Salesperson
(905) 845-9180
(905) 845-7674
Register Here For Unmatched Pricing