Come Live in The ""Centerpiece"" Of Lakeshore: 80 Marine Parade! 5* Amenities With Breathtaking Views Of Lake Ontario And Iconic To City Skyline. Adjacent To Parks, Boardwalk All The Way To The ""Beaches"" And Beyond, Nature Trails, Beach, Marina, Restaurants, Quaint Cafes, Butterfly Sanctuary+++++ (id:51013)
| MLS® Number | W8241514 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Beach, Park, Public Transit |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker, Car Wash, Security/concierge, Sauna, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Beach, Park, Public Transit |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.8 m | 6.2 m | 6.8 m x 6.2 m |
| Flat | Dining Room | 6.8 m | 6.2 m | 6.8 m x 6.2 m |
| Flat | Kitchen | 5.2 m | 2.7 m | 5.2 m x 2.7 m |
| Flat | Primary Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Flat | Bedroom 2 | 3.3 m | 2.75 m | 3.3 m x 2.75 m |
| Flat | Den | 2.2 m | 1.88 m | 2.2 m x 1.88 m |
https://www.realtor.ca/real-estate/26761470/1702-80-marine-parade-dr-toronto-mimico
Contact us for more information
Kirkor Gregory Istanbul
Broker
(905) 731-2000
(905) 886-7556
Register Here For Unmatched Pricing