Come settle into this lovely home in the sought-after Black Creek area of Stevensville, Fort Erie. This 4 bedroom, 2 bath raised ranch Bungalow is Bright, spacious, and well maintained! Walking distance to Niagara River. Fully finished lower level with gas fireplace in family room, 2 bedrooms, Bathroom with standup shower. Main level features a large living room, 2 bedrooms, 4-piece bath, kitchen with lots of cupboards and a Open concept Dining room. Minutes from the beautiful Niagara River and the scenic Niagara Parkway. Walking, running and cycling trails. Close to amenities, parks, golf courses, Schools, restaurants, wineries, entertainment attractions, minutes to the QEW, the border and Niagara Falls. Updates include kitchen (2018) kitchen sink (2021) bathroom with separate shower (2018) furnace (2015), shingles (2013) New shingle capping (2023) A/C (2023) Garage Door (2022) shutters (2022) (id:51013)
| MLS® Number | H4190950 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Double Width Or More Driveway, Paved Driveway |
| Parking Space Total | 8 |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1995 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Exterior | 1123 Sqft |
| Size Interior | 1,123 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 135 Ft |
| Size Frontage | 62 Ft |
| Size Irregular | 62.87 X 135.17 |
| Size Total Text | 62.87 X 135.17|under 1/2 Acre |
| Soil Type | Clay |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Sub-basement | Bedroom | 13' 3'' x 11' 7'' | ||
| Sub-basement | 3pc Bathroom | 5' 6'' x 10' 2'' | ||
| Sub-basement | Bedroom | 13' 10'' x ' 11'' | ||
| Sub-basement | Family Room | 18' 6'' x 17' 10'' | ||
| Ground Level | Bedroom | 11' 9'' x 12' 9'' | ||
| Ground Level | 4pc Bathroom | 7' 1'' x 8' 3'' | ||
| Ground Level | Primary Bedroom | 11' 5'' x 13' 10'' | ||
| Ground Level | Dining Room | 10' 11'' x 13' 1'' | ||
| Ground Level | Kitchen | 8' 8'' x 12' 9'' | ||
| Ground Level | Living Room | 13' 3'' x 19' 8'' |
https://www.realtor.ca/real-estate/26764121/3731-black-creek-road-stevensville
Contact us for more information
Tanya Rocca
Salesperson
(905) 335-3042
(905) 335-1659
www.royallepageburlington.ca
Alex Gramata
Salesperson
(905) 335-3042
(905) 335-1659
www.royallepageburlington.ca
Register Here For Unmatched Pricing