Live your dream transitional phase in this brand new and fully furnished 1+ Den unit with open floor plan, panoramic lake & city view, and an oversized balcony to soak in the sunshine. Conveniently located btw Dundas and Queen St E, steps away from TTC, and easy access to the Don River Trail and Bayview Ave/DVP. Amenities include 24 hr concierge, roof top deck, outdoor pool, pet wash, co-working space, gym, yoga studio, and more. Rent includes hi-speed Internet and all utilities. **** EXTRAS **** Fully furnished unit, fully stocked kitchen, bedroom and bathroom linens provided. Part of a lifestyle rental collection and includes guest passes to local museums, galleries, and event invitations to a members only car club RCLUB (id:51013)
| MLS® Number | C8245504 |
| Property Type | Single Family |
| Community Name | Regent Park |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 2.79 m | 3.45 m | 2.79 m x 3.45 m |
| Main Level | Den | 2.73 m | 2.23 m | 2.73 m x 2.23 m |
| Main Level | Living Room | 6.31 m | 3.04 m | 6.31 m x 3.04 m |
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Other | 5.84 m | 1.56 m | 5.84 m x 1.56 m |
https://www.realtor.ca/real-estate/26767129/2413-5-defries-st-toronto-regent-park
Contact us for more information
Kate Zheng
Salesperson
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/
Register Here For Unmatched Pricing