Experience the charm of this detached 3-bedroom raised bungalow featuring a spacious in-ground pool. The renovated modern white kitchen boasts custom backsplash and appliances. Enjoy the large living/dining room with gleaming hardwood floors and a sizable picture window overlooking the front yard. The upper level includes a 4-piece bathroom and laundry ensuite for added convenience. The finished basement offers an additional bedroom, open-concept recreation room, an extra 3-piece bath, and the flexibility to create another bedroom if desired. Situated in a prime location, this property awaits your discovery! **** EXTRAS **** All Appl, Updated Electrical Panel, Updated Roof & Most Windows, All Window Coverings, A/C, Gas Burner & Equipment, Pool & Pool Equipment, Superbly Maintained Home On A Mature Treed & Fully Fenced Private Lot. Show 10++ (id:51013)
| MLS® Number | W8247614 |
| Property Type | Single Family |
| Community Name | Elms-Old Rexdale |
| Amenities Near By | Hospital, Place Of Worship, Schools |
| Community Features | Community Centre, School Bus |
| Parking Space Total | 3 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Schools |
| Size Irregular | 45.01 X 122.5 Ft |
| Size Total Text | 45.01 X 122.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 3.35 m | 3.68 m | 3.35 m x 3.68 m |
| Basement | Recreational, Games Room | 6.82 m | 3.38 m | 6.82 m x 3.38 m |
| Basement | Bedroom 4 | 4.69 m | 3.68 m | 4.69 m x 3.68 m |
| Main Level | Kitchen | 5.05 m | 2.43 m | 5.05 m x 2.43 m |
| Main Level | Eating Area | 5.05 m | 2.43 m | 5.05 m x 2.43 m |
| Main Level | Living Room | 4.38 m | 3.93 m | 4.38 m x 3.93 m |
| Main Level | Dining Room | 3.07 m | 2.68 m | 3.07 m x 2.68 m |
| Main Level | Primary Bedroom | 4.23 m | 3.01 m | 4.23 m x 3.01 m |
| Main Level | Bedroom 2 | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Main Level | Bedroom 3 | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
| Main Level | Laundry Room | 3.04 m | 1.7 m | 3.04 m x 1.7 m |
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Installed |
https://www.realtor.ca/real-estate/26769890/42-shendale-dr-toronto-elms-old-rexdale
Contact us for more information
Anthony Caputo
Salesperson
(905) 499-8800
deals@remaxwestexperts.com/
Register Here For Unmatched Pricing