Two Months Rent Free On A 12 Months Lease Equivalent to $2,370/Month!! Fully Renovated Modern One Bedroom Plus Den Apartment In Forest Hill. Natural Light And Luxury Vinyl Throughout. Open Concept Living/Dining Room. Modern Kitchen With Stainless Steel Appliances. Close Proximity To Restaurants, Ttc, Shops, Schools And Much More! Additional $150/Month Fixed Rate Utilities Including Water and Heat. Hydro Separate. **** EXTRAS **** Includes Fridge, Stove, Microwave, and Dishwasher. Additional $150/Month Fixed Rate Utilities Including Water and Heat. Hydro Separate. (id:51013)
| MLS® Number | C8247894 |
| Property Type | Single Family |
| Community Name | Forest Hill South |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Den | Measurements not available |
https://www.realtor.ca/real-estate/26770880/303-701-eglinton-ave-w-toronto-forest-hill-south
Contact us for more information
Nicole Li
Salesperson
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/
Register Here For Unmatched Pricing