Spectacular 2story home loaded with upgrades and fully finished on all 3 levels! Fab primary bdrm suite has huge windows, a decadent 5pc ensuite bath c/w double vanity, soaker tub and glass shower enclosure, lots of room in the walk in closet as well. Kids rooms are a great size, again with large windows and their own 4pc bath, bonus is the laundry on this level as well, no running to the basement here. Open concept main floor with a sprawling gourmet kitchen has the "family size" island, pot lighting, pantry, quartz counters and hi end appliances are all included. Great floorplan allows you to host all the big family events and still mingle while working away in the kitchen, natural gas fireplace with upgraded mantle and easy access to the back yard and bbq. Inside access to the house from the 2car garage opens into a big mud room area with lots of coat/boot storage and keeps everything out of site. The lower level has a super comfy great room/4th bdrm or office and lots of storage. (id:51013)
| MLS® Number | 1387195 |
| Property Type | Single Family |
| Neigbourhood | Carleton Place |
| Amenities Near By | Golf Nearby, Recreation Nearby, Shopping, Water Nearby |
| Features | Automatic Garage Door Opener |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2021 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick, Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Inside Entry | |
| Surfaced |
| Acreage | No |
| Land Amenities | Golf Nearby, Recreation Nearby, Shopping, Water Nearby |
| Sewer | Municipal Sewage System |
| Size Depth | 109 Ft |
| Size Frontage | 49 Ft |
| Size Irregular | 49 Ft X 109 Ft |
| Size Total Text | 49 Ft X 109 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15'9" x 15'2" | ||
| Second Level | Bedroom | 13'0" x 12'6" | ||
| Second Level | Bedroom | 12'9" x 10'6" | ||
| Second Level | 5pc Ensuite Bath | 10'5" x 9'6" | ||
| Second Level | 4pc Bathroom | 9'2" x 5'4" | ||
| Second Level | Other | 10'7" x 5'0" | ||
| Second Level | Laundry Room | 9'2" x 5'8" | ||
| Lower Level | Family Room | 15'0" x 13'10" | ||
| Lower Level | Bedroom | 11'0" x 10'5" | ||
| Lower Level | Utility Room | 11'0" x 10'8" | ||
| Lower Level | 4pc Bathroom | 10'7" x 5'3" | ||
| Lower Level | Hobby Room | 9'1" x 8'7" | ||
| Main Level | Foyer | 9'7" x 7'0" | ||
| Main Level | 2pc Bathroom | 5'9" x 5'0" | ||
| Main Level | Mud Room | 11'5" x 4'4" | ||
| Main Level | Living Room/fireplace | 15'6" x 13'4" | ||
| Main Level | Kitchen | 12'0" x 11'3" | ||
| Main Level | Pantry | 5'0" x 4'0" | ||
| Main Level | Dining Room | 12'0" x 11'3" |
https://www.realtor.ca/real-estate/26769445/220-nelson-street-carleton-place-carleton-place
Contact us for more information
Jeffrey D. Wilson
Salesperson
(613) 253-3175
(613) 253-7198
www.carletonplacealmontecoldwellbanker.com
Register Here For Unmatched Pricing