Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$1,116.68 MonthlyWelcome to this very Unique LIVE/WORK Townhouse Unit. AWESOME LIVE / WORK RENTAL /INVESTMENT OPPORTUNITY! Mainfloor commercial unit plus lower basement and 2 upper residential levels. Wonderful opportunity for Small Businesses or Rent out the Main & Lower Level Commercial spaces. LIVE upstairs yourself or Rent out these top 2 cool residential floors. Main Floor Commercial is a terrific wide open space with 9' ceilings, painted concrete floor and 2pc bath. Loads of retail business opportunities here for your business or rental ideas. The basement level with access from the main commercial level is great for storage or additional commercial space and has a 2pc bath. The upper Residential levels features a bright open floor plan with large Kitchen with eat up counter, loads of cabinets and gas stove, Living room with patio door access to patio, Dining room, Laundry & 2pc bath. The 3rd upper floor level features a huge Primary Bedroom with 3pc ensuite. 2nd Bedroom with skylight (no egress window) & 4pc Bath. Next on the upper most area is the super cool rooftop patio with 360 degree views of the city for gatherings, BBQ, gardening or star gazing! Numerous options for Investing / Small Business / Live/Work with great flexibility. Next door unit #11 rented their Commercial spaces up and down for$3200/month. and their Residential 2 floors for $3200/month. Condo fees cover Heating, Water & Sewer for both residential & commercial units. Well Located in trendy Inglewood with nearby entertainment, restaurants, shops & River Pathways. (id:51013)
| MLS® Number | A2104276 |
| Property Type | Single Family |
| Community Name | Inglewood |
| Amenities Near By | Park |
| Community Features | Pets Allowed With Restrictions |
| Features | No Animal Home, No Smoking Home |
| Parking Space Total | 1 |
| Plan | 0111256 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Gas Stove(s), Dishwasher, Hood Fan, Window Coverings, Washer & Dryer |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2001 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Concrete, Stucco |
| Flooring Type | Carpeted, Concrete, Linoleum |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Type | Forced Air, In Floor Heating |
| Stories Total | 3 |
| Size Interior | 2,503 Ft2 |
| Total Finished Area | 2503 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park |
| Size Total Text | Unknown |
| Zoning Description | C-cor1 F2.0h12 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 2pc Bathroom | Measurements not available | ||
| Second Level | Dining Room | 16.92 Ft x 5.33 Ft | ||
| Second Level | Kitchen | 16.92 Ft x 9.58 Ft | ||
| Second Level | Laundry Room | 6.83 Ft x 8.58 Ft | ||
| Second Level | Living Room | 20.83 Ft x 14.08 Ft | ||
| Third Level | 3pc Bathroom | Measurements not available | ||
| Third Level | 4pc Bathroom | Measurements not available | ||
| Third Level | Bedroom | 13.33 Ft x 10.83 Ft | ||
| Third Level | Office | 7.17 Ft x 11.00 Ft | ||
| Third Level | Primary Bedroom | 18.83 Ft x 18.25 Ft | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Other | 21.08 Ft x 32.50 Ft |
https://www.realtor.ca/real-estate/26463361/10-1922-9-avenue-se-calgary-inglewood
Contact us for more information
Kris Sales
Associate
(403) 980-4545
Andrea Sales
Broker of Record
(403) 980-4545
Register Here For Unmatched Pricing