Maintenance,
$627.48 MonthlyWelcome to this beautiful 1 Bedroom + Den unit that comes with a rarely offered 2 UNDERGROUND PARKING SPACES and Locker! Fresh modern feel with laminate flooring and a spacious kitchen with stainless steel appliances. Generous size bedroom and den, 4 piece bath with In-suite laundry and a double door walkout to green space ideal for pet owners. Clubhouse offers gym and party room for hosting larger gatherings. Walk/bike to Bronte Provincial Park and enjoy the hiking trails or fishing in the creek. Close to shopping, restaurants and highways. RSA (id:51013)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W8225190 |
| Property Type | Single Family |
| Community Name | Orchard |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Car Wash, Party Room, Visitor Parking, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 5.26 m | 4.58 m | 5.26 m x 4.58 m |
| Ground Level | Kitchen | 3.51 m | 3.74 m | 3.51 m x 3.74 m |
| Ground Level | Primary Bedroom | 5.54 m | 3.59 m | 5.54 m x 3.59 m |
| Ground Level | Den | 2.54 m | 3.12 m | 2.54 m x 3.12 m |
| Ground Level | Bathroom | 2.76 m | 2.78 m | 2.76 m x 2.78 m |
https://www.realtor.ca/real-estate/26737847/105-2055-appleby-line-burlington-orchard
Contact us for more information
David Mccreath
Salesperson
(905) 632-2199
(905) 632-6888
Register Here For Unmatched Pricing