4.58 acre parcel with outstanding lakeviews and 2 new homes in Lake Country! Located at the end of a no-thru road and perched to maximize the lake-views, this property offers great land size and privacy. Main home offers 4 bedrooms + office, 4 bathrooms and 3500+ sq.ft. of living space. Main floor offers an open living space with vaulted ceilings, kitchen with stainless steel appliances & two-tone cabinetry, spacious master bedroom with walk-in closet and 5-pce bathroom incl. his/her sinks, and 2 additional bedrooms serviced by a full bathroom. Large laundry/mud room with access to the triple car garage w/ extra gym space. Upstairs, there is another bedroom with loft space and another full bathroom. Large outdoor patio space to maximize the expansive lake-views of Okanagan Lake ahead. Spectacular carriage home, offering a triple car garage and a rancher-style 1 bedroom, 2 bathroom layout with soaring ceilings. Large master bedroom with private ensuite w/ his/her sinks and walk-in closet. Back porch offers a shaded, landscaped area and small pond. The property has room for a pool and space for a workshop. (id:51013)
| MLS® Number | 10303647 |
| Property Type | Single Family |
| Neigbourhood | Lake Country South West |
| Parking Space Total | 16 |
| View Type | Lake View, Mountain View, Valley View |
| Bathroom Total | 6 |
| Bedrooms Total | 5 |
| Constructed Date | 2022 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Composite Siding |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 4,532 Ft2 |
| Type | House |
| Utility Water | Licensed |
| See Remarks | |
| Attached Garage | 4 |
| Acreage | Yes |
| Sewer | Septic Tank |
| Size Irregular | 4.58 |
| Size Total | 4.58 Ac|1 - 5 Acres |
| Size Total Text | 4.58 Ac|1 - 5 Acres |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Full Bathroom | 5'4'' x 9'10'' | ||
| Second Level | Bedroom | 12'1'' x 11'4'' | ||
| Second Level | Family Room | 13'6'' x 23'4'' | ||
| Second Level | Great Room | 11'9'' x 12'9'' | ||
| Second Level | Foyer | 13'5'' x 5'6'' | ||
| Basement | Other | 6'1'' x 6'5'' | ||
| Basement | 4pc Ensuite Bath | 8'3'' x 10'0'' | ||
| Basement | Bedroom | 14'1'' x 12'1'' | ||
| Basement | 3pc Bathroom | 4'11'' x 9'3'' | ||
| Basement | Foyer | 4'1'' x 10'0'' | ||
| Basement | Dining Room | 7'6'' x 14'5'' | ||
| Basement | Living Room | 11'10'' x 12'7'' | ||
| Basement | Kitchen | 19'10'' x 14'9'' | ||
| Main Level | Foyer | 13'9'' x 3'5'' | ||
| Main Level | Pantry | 5'4'' x 6'6'' | ||
| Main Level | Laundry Room | 9'0'' x 14'9'' | ||
| Main Level | Other | 7'0'' x 10'3'' | ||
| Main Level | 5pc Ensuite Bath | 9'6'' x 17'11'' | ||
| Main Level | Primary Bedroom | 14'7'' x 16'1'' | ||
| Main Level | 4pc Bathroom | 5'3'' x 9'9'' | ||
| Main Level | Other | 5'0'' x 4'4'' | ||
| Main Level | Bedroom | 14'8'' x 10'11'' | ||
| Main Level | Other | 5'0'' x 5'0'' | ||
| Main Level | Bedroom | 14'8'' x 11'3'' | ||
| Main Level | Foyer | 3'5'' x 12'1'' | ||
| Main Level | 2pc Bathroom | 5'6'' x 5'4'' | ||
| Main Level | Den | 11'0'' x 8'5'' | ||
| Main Level | Dining Room | 12'1'' x 11'8'' | ||
| Main Level | Kitchen | 13'11'' x 18'11'' | ||
| Main Level | Living Room | 20'5'' x 19'4'' | ||
| Main Level | Foyer | 13'9'' x 13'5'' |
https://www.realtor.ca/real-estate/26476500/10833-hare-road-lake-country-lake-country-south-west
Contact us for more information
Scott Marshall
Personal Real Estate Corporation
(250) 717-5000
(250) 861-8462
Register Here For Unmatched Pricing