Welcome to 110 Connolly Street, in Moncton's east end. Whether you're looking for your next investment property or an income helper, this home offers 2 full units. The main unit features an open concept living-room kitchen, large bedroom, 4-piece bathroom and laundry on the main level. The second level offers 2 bedrooms, while the 4th bedroom is found on the 3rd level; this space could also be used as a rec room or additional living room. The 2nd unit offers a walk-out entry to the back with a main level kitchen/living room combo. This space opens up nicely to the basement which features 3 bedrooms, two of which are conforming. This unit also offers a 4-piece bathroom and laundry room. Nestled on a quiet street just off of Elmwood Drive, this home is close to many amenities. Home is currently tenant occupied, but will be vacant upon closing. Book your showing today! (id:51013)
| MLS® Number | M158410 |
| Property Type | Single Family |
| Amenities Near By | Church, Public Transit, Shopping |
| Communication Type | High Speed Internet |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Total | 6 |
| Architectural Style | 3 Level |
| Basement Development | Finished |
| Basement Type | Common (finished) |
| Constructed Date | 1976 |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Ceramic Tile, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1,900 Ft2 |
| Total Finished Area | 2800 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Church, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 581 Sq Meters |
| Size Total Text | 581 Sq Meters|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12.6x11 | ||
| Second Level | Bedroom | 12x11 | ||
| Third Level | Bedroom | 21x12 | ||
| Basement | Other | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | 4pc Bathroom | 9.4x9 | ||
| Main Level | Bedroom | 9.5x16.4 | ||
| Main Level | Living Room | 13.7x10.11 | ||
| Main Level | Kitchen | 10.10x11.10 |
| Cable | Available |
https://www.realtor.ca/real-estate/26703745/110-connolly-st-moncton
Contact us for more information
Cameron Rubel
Salesperson
(506) 382-3948
(506) 382-3946
www.exitmoncton.ca/
Register Here For Unmatched Pricing