Fresh on the market is this clean and well maintained 3 bedroom home located in a quiet residential area close to grocery stores, bus routes and amenities. Main level consists of an inviting and spacious foyer with ceramic tile. A large living room area with beautiful hardwood floors, kitchen, renovated bathroom, and three bedrooms on main level. One bedroom consists of a door leading to back deck overlooking a fenced in back yard. The basement is open with one room partially developed. The home has been upgraded with newer vinyl siding, basement windows, new front step and soffit/fascia. The oil tank is dated 2019 and Hot Water heater 2016. An excellent home for a single family or also offers a new owner income potential as its a great location for students. The basement has potential for development to add extra rooms and square footage. (id:51013)
| MLS® Number | 202405783 |
| Property Type | Single Family |
| Community Name | Sydney |
| Amenities Near By | Park, Playground, Public Transit, Place Of Worship |
| Community Features | Recreational Facilities, School Bus |
| Features | Level, Sump Pump |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dryer, Washer, Refrigerator |
| Architectural Style | Character |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1959 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic Tile, Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Total Finished Area | 960 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Place Of Worship |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.0918 |
| Size Total | 0.0918 Ac |
| Size Total Text | 0.0918 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 12 X 11.8 | ||
| Main Level | Foyer | 7.11 X 7.8 | ||
| Main Level | Living Room | 20 X 11 | ||
| Main Level | Bedroom | 10 X 11 | ||
| Main Level | Bedroom | 10.2 X 8 | ||
| Main Level | Bedroom | 8.1 X 11.1 |
https://www.realtor.ca/real-estate/26687655/110-lorne-street-sydney-sydney
Contact us for more information
Ryan O'donnell
(902) 567-9880
(902) 567-0454
www.remaxcapebreton.com/
Alexandra Stokal
(902) 567-9880
(902) 567-0454
www.remaxcapebreton.com/
Register Here For Unmatched Pricing