Welcome to your beautiful character home in the wonderful neighbourhood of Westmount. This home has 4 bedrooms and 3 bathrooms and sits on a large 50x140 foot lot. As you enter the home you will notice the beautiful hardwood floors and the 9 foot ceilings. You'll love the charm of the older fireplaces, mouldings and light fixtures and the practicality of updated windows, doors and kitchen with gas stove, marble countertop and storage. With 3 separate decks you can enjoy the porch swing on your front verandah, relax on your back deck or have your morning coffee on the deck off your primary suite. You even have a side entrance to a fully developed basement with a second kitchen and laundry for your basement guest. There are raised garden beds, a huge yard and a double garage with lot's of parking available on the rear driveway as well. Close to schools, shopping and easy access anywhere you need to be in the city. This is a great home in a fantastic neighbourhood ready for you to love. Come see today! (id:51013)
| MLS® Number | E4377037 |
| Property Type | Single Family |
| Neigbourhood | Westmount |
| Amenities Near By | Golf Course, Public Transit, Schools, Shopping |
| Features | Lane, No Smoking Home |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Microwave Range Hood Combo, Stove, Gas Stove(s), Window Coverings, Dryer, Refrigerator, Two Washers |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1916 |
| Construction Style Attachment | Detached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 123.99 M2 |
| Type | House |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Public Transit, Schools, Shopping |
| Size Irregular | 650.06 |
| Size Total | 650.06 M2 |
| Size Total Text | 650.06 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 3.41 m | 3.44 m | 3.41 m x 3.44 m |
| Basement | Bedroom 4 | 3.35 m | 3.19 m | 3.35 m x 3.19 m |
| Basement | Second Kitchen | 3.23 m | 4.18 m | 3.23 m x 4.18 m |
| Main Level | Living Room | 3.37 m | 3.5 m | 3.37 m x 3.5 m |
| Main Level | Dining Room | 3.37 m | 3.59 m | 3.37 m x 3.59 m |
| Main Level | Kitchen | 3.56 m | 2.92 m | 3.56 m x 2.92 m |
| Upper Level | Primary Bedroom | 4.47 m | 2.93 m | 4.47 m x 2.93 m |
| Upper Level | Bedroom 2 | 2.96 m | 3.02 m | 2.96 m x 3.02 m |
| Upper Level | Bedroom 3 | 2.97 m | 3.03 m | 2.97 m x 3.03 m |
https://www.realtor.ca/real-estate/26623417/11037-130-st-nw-edmonton-westmount
Contact us for more information
Rob Aldridge
Associate
(780) 760-6424
Register Here For Unmatched Pricing