Welcome to this upgraded 2-bed plus studio, 2-bath home that boasts a unique & versatile layout. Nestled in a charming neighborhood, this property offers a distinctive feature: dual kitchens. The configuration opens up a world of possibilities, making this home ideal for various living arrangements. The main living area of the house features a spacious living room, cute kitchen, two bedrooms, & bathroom providing comfort & privacy for the primary occupants. What sets this property apart is the lower floor has the addition of a second kitchen, full bathroom & living space, making it perfectly suited for in-laws, a teenager seeking independence, or as an excellent option for separate guest suite. A large laundry room with storage completes the lower level. Outside, a detached garage adds convenience & extra storage space. Off-street parking ensures hassle-free access for both residents & guests. The fenced yard provides a secure & private outdoor space, perfect for relaxation or entertaining. The proximity to Gyro park enhances the overall appeal, offering recreational opportunities & a serene environment. This property presents a blend of functionality & flexibility, accommodating a variety of lifestyles. Whether you're looking for a multi-generational living setup or seeking a home with the potential for rental income, this upgraded residence has it all! (id:51013)
| MLS® Number | 2475004 |
| Property Type | Single Family |
| Community Name | Trail |
| Amenities Near By | Stores, Public Transit, Park, Shopping |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Constructed Date | 1949 |
| Construction Material | Wood Frame |
| Exterior Finish | Stucco |
| Flooring Type | Wood, Laminate, Linoleum |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Size Interior | 1392 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Stores, Public Transit, Park, Shopping |
| Size Irregular | 3484 |
| Size Total | 3484 Sqft |
| Size Total Text | 3484 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Kitchen | 10'4 x 8'6 | ||
| Lower Level | Full Bathroom | Measurements not available | ||
| Lower Level | Laundry Room | 10'1 x 13'8 | ||
| Lower Level | Family Room | 22'6 x 10'4 | ||
| Main Level | Kitchen | 10'2 x 9'3 | ||
| Main Level | Living Room | 13'10 x 12'6 | ||
| Main Level | Bedroom | 10'3 x 10'6 | ||
| Main Level | Bedroom | 8'3 x 10'10 | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Foyer | 4'2 x 2'11 |
| Sewer | Available |
https://www.realtor.ca/real-estate/26525837/1171-second-avenue-trail-trail
Contact us for more information
Thea Hanson
(250) 368-5000
(250) 368-3340
www.allprorealty.ca
Register Here For Unmatched Pricing