Located in the Uphill neighbourhood of Nelson, this inviting residence offers a practical and spacious layout for comfortable living. With three bedrooms located upstairs, this home is well-suited for families with the bonus of an in-law suite. The property spans a triple lot, providing ample outdoor space and beautiful landscaping to enjoy. A notable feature is the large detached shop, offering valuable workspace or storage for hobbyists and DIY enthusiasts. Originally a garage, it could be converted back to one. The double driveway ensures convenient parking and easy access to the property. Step outside to the covered patio, perfect for year-round outdoor relaxation or entertaining guests. An additional highlight is the presence of a bachelor in-law suite, providing flexibility for extended family living or potential rental income. Book your showing today! (id:51013)
| MLS® Number | 2475423 |
| Property Type | Single Family |
| Community Name | Nelson |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Basement Development | Partially Finished |
| Basement Features | Walk Out |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1964 |
| Construction Material | Wood Frame |
| Exterior Finish | Stucco, Stone |
| Flooring Type | Tile, Cork, Mixed Flooring, Carpeted |
| Foundation Type | Concrete, Stone |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Electric Baseboard Units, Forced Air |
| Roof Material | Asphalt Shingle,unknown |
| Roof Style | Unknown,unknown |
| Size Interior | 2627 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Size Irregular | 9000 |
| Size Total | 9000 Sqft |
| Size Total Text | 9000 Sqft |
| Zoning Type | Residential Low Density |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Hall | 7'1 x 6'1 | ||
| Lower Level | Kitchen | 6'10 x 11'5 | ||
| Lower Level | Living Room | 10'4 x 12'7 | ||
| Lower Level | Bedroom | 10'4 x 7'10 | ||
| Lower Level | Full Bathroom | Measurements not available | ||
| Lower Level | Foyer | 8'1 x 15'3 | ||
| Lower Level | Utility Room | 18'6 x 19'10 | ||
| Main Level | Hall | 12'2 x 6'10 | ||
| Main Level | Kitchen | 13'9 x 7'9 | ||
| Main Level | Foyer | 6'5 x 13'8 | ||
| Main Level | Living Room | 15'2 x 12'1 | ||
| Main Level | Dining Room | 10'6 x 10'6 | ||
| Main Level | Bedroom | 9'9 x 11'4 | ||
| Main Level | Bedroom | 11'1 x 11'4 | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 13 x 11'3 |
| Sewer | Available |
https://www.realtor.ca/real-estate/26614313/1323-falls-street-nelson-nelson
Contact us for more information
Karen Bennett
Register Here For Unmatched Pricing