* PREC - Personal Real Estate Corporation. Are you ready to escape to your own private oasis, 10 minutes from town & 2 minutes from the lake? Welcome to a property that epitomizes family living at its finest. Set on just over 1 acre of lush land, this home offers the perfect blend of tranquility & convenience. Spend your evenings relaxing on the balcony, surrounded by the sounds of nature or in your fully finished basement. With a beautiful large backyard space, there's ample room for children to play or outdoor entertaining. Step inside to discover a large open interior, filled with natural light beaming in & designed for modern comfort. Hosting friends and family will be a breeze in the spacious rec room, where memories are waiting to be made. In 2023, some painting, HWT & roof were updated so all you have to do is move right in! (id:51013)
| MLS® Number | R2871162 |
| Property Type | Single Family |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2005 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,457 Ft2 |
| Type | House |
| Open | |
| R V |
| Acreage | Yes |
| Size Irregular | 1.19 |
| Size Total | 1.19 Ac |
| Size Total Text | 1.19 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 25 ft ,1 in | 17 ft ,2 in | 25 ft ,1 in x 17 ft ,2 in |
| Basement | Office | 11 ft ,6 in | 9 ft | 11 ft ,6 in x 9 ft |
| Basement | Bedroom 4 | 10 ft ,5 in | 8 ft ,8 in | 10 ft ,5 in x 8 ft ,8 in |
| Basement | Bedroom 5 | 13 ft ,3 in | 9 ft ,9 in | 13 ft ,3 in x 9 ft ,9 in |
| Basement | Storage | 11 ft ,8 in | 13 ft ,1 in | 11 ft ,8 in x 13 ft ,1 in |
| Basement | Utility Room | 9 ft ,1 in | 8 ft ,8 in | 9 ft ,1 in x 8 ft ,8 in |
| Main Level | Living Room | 19 ft ,1 in | 14 ft ,3 in | 19 ft ,1 in x 14 ft ,3 in |
| Main Level | Kitchen | 21 ft ,4 in | 13 ft ,4 in | 21 ft ,4 in x 13 ft ,4 in |
| Main Level | Primary Bedroom | 14 ft ,3 in | 12 ft | 14 ft ,3 in x 12 ft |
| Main Level | Bedroom 2 | 9 ft ,7 in | 11 ft | 9 ft ,7 in x 11 ft |
| Main Level | Bedroom 3 | 9 ft ,9 in | 9 ft ,1 in | 9 ft ,9 in x 9 ft ,1 in |
https://www.realtor.ca/real-estate/26757677/13284-park-frontage-road-fort-st-john
Contact us for more information
Elizabeth Chi
Personal Real Estate Corporation
(250) 787-2100
(877) 575-2121
(250) 785-2551
www.century21.ca/energyrealty
Register Here For Unmatched Pricing