Situated In Sought After Mineola West & Located On One Of Only A Few Cul-De-Sacs In The Area -This Charming 3 Bedroom-4 Bath Character Home Has So Much To Offer! A Mature And Secluded 67 x 150 Ft. Ravine Lot Surrounded By Perennial Gardens Boasts Side And Rear Decks- The Home Offers A Complement Of Outdoor And Indoor Space - Including A Grand Living/Dining Room With Multiple French Doors Leading To An Inground Pool, Main Level Kitchen/Family Room With Walkout To Deck, Main Floor 3 Pc Bath/Laundry, 3 Bedrooms On Upper Floor Including A 4 Pc Bath & 2 Pc Ensuite, Lower-Level Rec Room Has A 2 Pc Bath And Walk Out To A Mature Garden And Pond, Ample Parking. Fabulous Community With Substantial Residences. Perfect Opportunity to Build, Reno Or Move In!**** EXTRAS **** Walking Distance To Best Schools, Shops, Restaurants, Port Credit Go Train. Easy Access To QEW, Downtown Toronto & Pearson International, Lake Ontario And Waterfront Trails. (id:51013)
| MLS® Number | W8098824 |
| Property Type | Single Family |
| Community Name | Mineola |
| Amenities Near By | Park, Public Transit, Schools |
| Features | Wooded Area |
| Parking Space Total | 5 |
| Pool Type | Inground Pool |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Size Irregular | 67 X 150 Ft |
| Size Total Text | 67 X 150 Ft |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.36 m | 3.07 m | 5.36 m x 3.07 m |
| Second Level | Bedroom | 3.93 m | 2.8 m | 3.93 m x 2.8 m |
| Second Level | Bedroom | 6.06 m | 3.69 m | 6.06 m x 3.69 m |
| Main Level | Living Room | 9.99 m | 5.21 m | 9.99 m x 5.21 m |
| Main Level | Dining Room | 2.3 m | 2.3 m | 2.3 m x 2.3 m |
| Main Level | Family Room | 5.33 m | 3.04 m | 5.33 m x 3.04 m |
| Main Level | Kitchen | 4.54 m | 2.71 m | 4.54 m x 2.71 m |
| Main Level | Foyer | 2.77 m | 1.85 m | 2.77 m x 1.85 m |
https://www.realtor.ca/real-estate/26560550/1347-wendigo-tr-mississauga-mineola
Contact us for more information
Kevin Thomas Larose
Salesperson
(905) 278-7355
(905) 278-7356
www.laroseteam.com
Duncan Neil Davidson
Salesperson
(905) 278-7355
(905) 278-7356
www.laroseteam.com
Register Here For Unmatched Pricing