**** EXTRAS **** Residing amidst the pristine open fields in South Caledon with this exquisite 4+2 bedroom bungalow situated on an expansive 135x291 ft with a ravishing ravine lot. (id:51013)
| MLS® Number | W8041904 |
| Property Type | Single Family |
| Community Name | Rural Caledon |
| Parking Space Total | 14 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 135.13 X 290.95 Ft |
| Size Total Text | 135.13 X 290.95 Ft|1/2 - 1.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 4.42 m | 4.09 m | 4.42 m x 4.09 m |
| Basement | Bedroom 4 | 3.11 m | 3.07 m | 3.11 m x 3.07 m |
| Basement | Bedroom 5 | 4.41 m | 3.13 m | 4.41 m x 3.13 m |
| Basement | Office | 3.08 m | 2.54 m | 3.08 m x 2.54 m |
| Basement | Mud Room | 3.42 m | 3.19 m | 3.42 m x 3.19 m |
| Main Level | Living Room | 4.51 m | 4.11 m | 4.51 m x 4.11 m |
| Main Level | Dining Room | 3.07 m | 3.06 m | 3.07 m x 3.06 m |
| Main Level | Kitchen | 6.71 m | 3.31 m | 6.71 m x 3.31 m |
| Main Level | Primary Bedroom | 4.01 m | 3.07 m | 4.01 m x 3.07 m |
| Main Level | Bedroom 2 | 4.51 m | 2.86 m | 4.51 m x 2.86 m |
| Main Level | Bedroom 3 | 3.71 m | 3.32 m | 3.71 m x 3.32 m |
https://www.realtor.ca/real-estate/26487799/13620-the-gore-rd-caledon-rural-caledon
Contact us for more information
Kamandeep Singh Gill
Salesperson
(905) 454-1100
(905) 454-7335
Register Here For Unmatched Pricing