Beautiful well maintained North End Bungalow located on a 63.11 x 130.92 Ft Lot, walking trail behind home. Double concrete driveway with attached 1.5 car garage with storage in the attic. Wheel chair lift located from garage to Kitchen. Good sized living room with Cathedral ceiling - Carpeting. Formal dining room - hardwood flooring. Spacious kitchen / dinette (fridge, stove, dishwasher) plenty of cabinets. 3 bedrooms plus 3pc bath walk in shower. Lower level has finished rec room with bar, wood burning fire with Brick surround. Cold storage, Office with cedar closet. Laundry / 3 pc bath / Utility room. Fully insulated 21 x 11 Sun room with vaulted ceiling, ceiling fan & Gas Fire, workshop. Furnace 2019, HWT rented through enercare. Air condition age unknown, Roof age unknown. Fenced yard, garden shed, cherry tree planted by Seller. Great location of the home, close to shopping, canal, Aquatics centre, neighbours are great. (id:51013)
| MLS® Number | 40544138 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Equipment Type | Water Heater |
| Features | Automatic Garage Door Opener |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fire Protection | Alarm System |
| Fixture | Ceiling Fans |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1600 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 131 Ft |
| Size Frontage | 63 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Office | 11'0'' x 8'0'' | ||
| Lower Level | Recreation Room | 27'0'' x 15'0'' | ||
| Main Level | Workshop | Measurements not available | ||
| Main Level | Sunroom | 21'0'' x 11'0'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'5'' x 8'5'' | ||
| Main Level | Bedroom | 12'0'' x 10'0'' | ||
| Main Level | Primary Bedroom | 15'0'' x 10'0'' | ||
| Main Level | Dining Room | 20'6'' x 12'0'' | ||
| Main Level | Living Room | 21'0'' x 12'0'' | ||
| Main Level | Eat In Kitchen | 16'0'' x 10'0'' |
https://www.realtor.ca/real-estate/26635294/14-woodelm-drive-st-catharines
Contact us for more information
Anne Ferguson
Salesperson
(905) 641-1110
(905) 684-1321
www.remax-gc.com
Register Here For Unmatched Pricing