Spacious And Very Bright 4 Bedroom Raised Bungalow In A Treed Serene Neighbourhood. Second owner. Totally renovated.Separate Entrance To The finished walkout basement, complete with an additional bedroom. Windows replaced in 2017, Roof & Driveway (2019), New porch (2022) Granite Counters, Tankless water heater (rental) (2023), EV Charging pre-wired, New Garage door (2024). Walk Out To Gorgeous Deck And Well Maintained Private Backyard! No Sidewalk. (id:51013)
| MLS® Number | N8239150 |
| Property Type | Single Family |
| Community Name | Royal Orchard |
| Parking Space Total | 8 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Architectural Style | Raised Bungalow |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Garage |
| Acreage | No |
| Size Irregular | 61.18 X 131.19 Ft |
| Size Total Text | 61.18 X 131.19 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Main Level | Living Room | 6.4 m | 3.6 m | 6.4 m x 3.6 m |
| Main Level | Dining Room | 3 m | 3 m | 3 m x 3 m |
| Main Level | Kitchen | 5.2 m | 2.55 m | 5.2 m x 2.55 m |
| Main Level | Primary Bedroom | 4.4 m | 3 m | 4.4 m x 3 m |
| Main Level | Bedroom 2 | 4.1 m | 2.77 m | 4.1 m x 2.77 m |
| Main Level | Bedroom 3 | 3.6 m | 2.77 m | 3.6 m x 2.77 m |
| Main Level | Bedroom 4 | 3 m | 2.77 m | 3 m x 2.77 m |
https://www.realtor.ca/real-estate/26757853/144-romfield-crct-markham-royal-orchard
Contact us for more information
Asia Patvakanyan
Salesperson
(905) 695-7888
(905) 695-0900
Register Here For Unmatched Pricing