. (id:51013)
| MLS® Number | W8165684 |
| Property Type | Single Family |
| Community Name | Rural Caledon |
| Parking Space Total | 12 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 200 X 2200 Ft ; Tbv |
| Size Total Text | 200 X 2200 Ft ; Tbv |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 6.62 m | 4.96 m | 6.62 m x 4.96 m |
| Basement | Games Room | 4.97 m | 4.31 m | 4.97 m x 4.31 m |
| Basement | Bedroom | 4.1 m | 3 m | 4.1 m x 3 m |
| Ground Level | Living Room | 6.33 m | 4.11 m | 6.33 m x 4.11 m |
| Ground Level | Dining Room | 6.33 m | 4.11 m | 6.33 m x 4.11 m |
| Ground Level | Kitchen | 3.36 m | 3.04 m | 3.36 m x 3.04 m |
| Ground Level | Eating Area | 3.82 m | 2.26 m | 3.82 m x 2.26 m |
| Ground Level | Primary Bedroom | 3.66 m | 3.65 m | 3.66 m x 3.65 m |
| Ground Level | Bedroom 2 | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Ground Level | Bedroom 3 | 3.72 m | 3.02 m | 3.72 m x 3.02 m |
| Ground Level | Bedroom 4 | 3.95 m | 2.76 m | 3.95 m x 2.76 m |
https://www.realtor.ca/real-estate/26657098/14771-dixie-rd-caledon-rural-caledon
Contact us for more information
Yadwinder Hundal
Salesperson
(905) 793-5464
(905) 793-5466
www.kingrealtyinc.ca
www.kingrealtybrokerage.ca
Register Here For Unmatched Pricing