Ideal Investment Opportunity! This well-maintained 6-bedroom, 2-bath bungalow. Ideally situated in the heart of the MUN area. Its prime location within walking distance to MUN, Farmer’s Market, HSC, shopping centers, and bus routes ensures unparalleled convenience. Boasting hardwood floors in key living areas and a fully developed basement with rear yard access, this property offers both versatility and comfort. Recent updates including vinyl windows, flooring, lighting, shingles, and an upgraded 200-amp panel and forced air furnace enhance its appeal. Currently generating a rental income of $4510, this property promises exceptional value and returns for discerning investors. (id:51013)
| MLS® Number | 1268690 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | Refrigerator, Stove, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1960 |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum Siding, Vinyl Siding |
| Flooring Type | Ceramic Tile, Hardwood, Laminate, Other |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Stories Total | 1 |
| Size Interior | 1,573 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 50x100 |
| Size Total Text | 50x100|4,051 - 7,250 Sqft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 6x6 | ||
| Basement | Bedroom | 10.4x11.3 | ||
| Basement | Bedroom | 14.4x10.2 | ||
| Basement | Bedroom | 10.6x10.4 | ||
| Basement | Laundry Room | 9.11x10.8 | ||
| Basement | Bath (# Pieces 1-6) | 3pc | ||
| Basement | Living Room | 13.7x14.2 | ||
| Main Level | Bedroom | 11.6x12.10 | ||
| Main Level | Bedroom | 1.10x10.2 | ||
| Main Level | Bedroom | 9.7x6 | ||
| Main Level | Bath (# Pieces 1-6) | 4pc | ||
| Main Level | Dining Room | 8.8x10.7 | ||
| Main Level | Kitchen | 10.9x10.1 | ||
| Main Level | Living Room | 9x5.1 |
https://www.realtor.ca/real-estate/26625392/15-anderson-avenue-st-johns
Contact us for more information
Alicia (Zhiyang) Xing
(709) 726-8300
(709) 726-4219
Register Here For Unmatched Pricing