Divided into 2 separate dwelling units. First unit is 3 bedroom. Second unit is 2 bedroom. (id:51013)
| MLS® Number | W8042126 |
| Property Type | Single Family |
| Community Name | Rural Caledon |
| Features | Wooded Area, Rolling, Conservation/green Belt |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Basement Development | Unfinished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | Yes |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Type | House |
| Attached Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 297.16 X 1610.5 Ft |
| Size Total Text | 297.16 X 1610.5 Ft|50 - 100 Acres |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.5 m | 4.17 m | 3.5 m x 4.17 m |
| Second Level | Bedroom 2 | 3.5 m | 4.17 m | 3.5 m x 4.17 m |
| Second Level | Bathroom | 2.18 m | 2.83 m | 2.18 m x 2.83 m |
| Second Level | Primary Bedroom | 3.89 m | 3.92 m | 3.89 m x 3.92 m |
| Second Level | Bedroom 2 | 3.62 m | 2.95 m | 3.62 m x 2.95 m |
| Second Level | Bedroom 3 | 3.62 m | 2.95 m | 3.62 m x 2.95 m |
| Second Level | Bathroom | 3.89 m | 2.06 m | 3.89 m x 2.06 m |
| Main Level | Kitchen | 4.76 m | 2.99 m | 4.76 m x 2.99 m |
| Main Level | Living Room | 5.77 m | 4.83 m | 5.77 m x 4.83 m |
| Main Level | Kitchen | 4.89 m | 2.37 m | 4.89 m x 2.37 m |
| Main Level | Living Room | 4.88 m | 6.04 m | 4.88 m x 6.04 m |
| Main Level | Dining Room | 3.93 m | 3.98 m | 3.93 m x 3.98 m |
https://www.realtor.ca/real-estate/26487800/16679-horseshoe-hill-rd-caledon-rural-caledon
Contact us for more information
Kamandeep Singh Gill
Salesperson
(905) 454-1100
(905) 454-7335
Register Here For Unmatched Pricing