Welcome to stunning & spacious 4 bdrm, 3.5 bath home that exudes charm & elegance from the moment you arrive. With Generous 2245 square feet of living space, it features hardwood and tile flooring, as well as 9-foot ceilings on the main level. Upon entering you are welcomed to a formal living room/ office space, a half bath, and a spacious second living room with a gas fireplace and large windows. The kitchen is a chef's dream with tons of cabinetry, an eat-up island, sleek quartz countertops, a corner pantry, and a well-appointed dining area with a patio door leading to the deck and a private backyard. The staircase to 2nd floor is bathed in natural light from a large window and leads to 4 generous bdrms, including the MB with a 4-piece ensuite and walk-in closet, a second 4-piece bath, & a huge bonus room with vaulted ceilings. The finished Basement offers additional living space with a family room AND a Full Bathroom. Oversize Dbl Garage has lots of room for your Vehicles. (id:51013)
| MLS® Number | E4381925 |
| Property Type | Single Family |
| Neigbourhood | Cy Becker |
| Amenities Near By | Playground, Schools, Shopping |
| Features | No Animal Home, No Smoking Home |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Refrigerator, Storage Shed, Gas Stove(s), Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Ceiling Type | Vaulted |
| Constructed Date | 2014 |
| Construction Style Attachment | Detached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 208.54 M2 |
| Type | House |
| Attached Garage | |
| Parking Pad |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 7.22 m | 2.61 m | 7.22 m x 2.61 m |
| Basement | Recreation Room | 4.47 m | 7.12 m | 4.47 m x 7.12 m |
| Main Level | Living Room | 4.23 m | 2.61 m | 4.23 m x 2.61 m |
| Main Level | Dining Room | 2.57 m | 3.94 m | 2.57 m x 3.94 m |
| Main Level | Kitchen | 4.06 m | 3.14 m | 4.06 m x 3.14 m |
| Main Level | Den | 3.02 m | 3.09 m | 3.02 m x 3.09 m |
| Main Level | Laundry Room | 2.67 m | 1.86 m | 2.67 m x 1.86 m |
| Main Level | Pantry | 1.11 m | 1.1 m | 1.11 m x 1.1 m |
| Upper Level | Family Room | 4.43 m | 5.47 m | 4.43 m x 5.47 m |
| Upper Level | Primary Bedroom | 4.32 m | 4.38 m | 4.32 m x 4.38 m |
| Upper Level | Bedroom 2 | 2.96 m | 3.1 m | 2.96 m x 3.1 m |
| Upper Level | Bedroom 3 | 3.06 m | 3.11 m | 3.06 m x 3.11 m |
| Upper Level | Bedroom 4 | 3.09 m | 2.91 m | 3.09 m x 2.91 m |
https://www.realtor.ca/real-estate/26747710/16743-36-st-nw-nw-edmonton-cy-becker
Contact us for more information
Sunny Dhillon
Associate
(780) 478-5478
(780) 457-5240
Register Here For Unmatched Pricing