Maintenance, Ground Maintenance
$286 MonthlyExcellent first time home at an affordable price!! Updated 2 Bed, 1 Bath Townhouse. Whether you're looking for a place to call home, or an income property, this townhouse is a must see. Close to amenities, open kitchen and living space. all appliances, and bright natural light! Contact us today to book your showing! (id:51013)
| MLS® Number | 10310350 |
| Property Type | Single Family |
| Neigbourhood | Dawson Creek |
| Amenities Near By | Public Transit |
| Community Features | Rentals Allowed |
| Features | See Remarks |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Constructed Date | 1967 |
| Construction Style Attachment | Attached |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detector Only |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,804 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Other |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Public Transit |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 10'2'' x 12'6'' | ||
| Second Level | Bedroom | 7'9'' x 9'8'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 15'0'' x 15'2'' | ||
| Main Level | Kitchen | 11'4'' x 11'3'' | ||
| Main Level | Foyer | 7'4'' x 6'8'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
| Sewer | Available |
| Water | Available |
Contact us for more information
Cary Reed
(250) 782-0200
Register Here For Unmatched Pricing