. (id:51013)
| MLS® Number | R2867377 |
| Property Type | Single Family |
| Pool Type | Outdoor Pool |
| Structure | Clubhouse, Playground, Tennis Court |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Recreation Centre, Sauna |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | Crawl Space |
| Constructed Date | 2021 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,557 Ft2 |
| Type | House |
| Garage | 2 |
| Acreage | No |
| Size Irregular | 4585 |
| Size Total | 4585 Sqft |
| Size Total Text | 4585 Sqft |
https://www.realtor.ca/real-estate/26739160/1829-frosst-creek-crossing-lindell-beach
Contact us for more information
Chris Ingram
(604) 542-2444
www.macrealty.com/
Register Here For Unmatched Pricing