Affordable 2 bedroom, 1 bath bungalow, minutes to downtown Liverpool. Why rent when you can own this home and build equity for yourself. Property has a large outbuilding for many uses. Book your showing today. (id:51013)
| MLS® Number | 202405906 |
| Property Type | Single Family |
| Community Name | Milton |
| Amenities Near By | Park, Place Of Worship |
| Features | Level, Sump Pump |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Softener |
| Architectural Style | Character |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1972 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Concrete Block |
| Stories Total | 1 |
| Total Finished Area | 972 Sqft |
| Type | House |
| Utility Water | Dug Well, Well |
| Acreage | No |
| Land Amenities | Park, Place Of Worship |
| Sewer | Septic System |
| Size Irregular | 0.9736 |
| Size Total | 0.9736 Ac |
| Size Total Text | 0.9736 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 15.9 x 11.6 | ||
| Main Level | Living Room | 11.6 x 16 | ||
| Main Level | Bedroom | 10.3 x 7.5 | ||
| Main Level | Bedroom | 18.10 x 9.3 | ||
| Main Level | Bath (# Pieces 1-6) | 7.2 x 6 | ||
| Main Level | Other | 12.5 x 4/Hallway | ||
| Main Level | Foyer | 7 x 11.5 |
https://www.realtor.ca/real-estate/26696647/19-river-road-milton-milton
Contact us for more information
David Larkin
(902) 543-7642
(902) 543-1290
www.exitinterlake.com
Sandra Macneil
(902) 543-7642
(902) 543-1290
www.exitinterlake.com
Register Here For Unmatched Pricing