Maintenance, Reserve Fund Contributions, Heat, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$543.58 MonthlyPark Place is the epitome of luxury condo living, and Suite 704 is the perfect balance between lifestyle and value. With stunning views of the city, mountains, valley, and partial lake view from the 7th floor, enjoy the scenery day and night. This condo boasts a plethora of amenities, including an in-ground pool, tennis courts, fitness studio, workshop, theatre and more. Secure underground parking and a guest suite add convenience. This apartment is super clean and move in ready. It can be yours on short notice. The spacious Primary Suite has a walk-in closet and a 5-piece bathroom. The second bedroom could double as a den and has a 3-piece “cheater” ensuite bath. Enjoy your morning coffee while overlooking the city from the Breakfast Nook. Located near Orchard Park Mall, Costco, and numerous restaurants, residents have easy access to services. Four major grocery stores are with a 5-minute drive. The Mission Park Greenway offers outdoor recreation, while the condo's spacious, light-filled interiors provide a comfortable living environment. This condo offers unbeatable value, lifestyle, and convenience for discerning residents. (id:51013)
| MLS® Number | 10304542 |
| Property Type | Single Family |
| Neigbourhood | Springfield/Spall |
| Community Name | Park Place |
| Amenities Near By | Park, Shopping |
| Community Features | Recreational Facilities, Rentals Allowed |
| Features | Cul-de-sac, Level Lot, One Balcony |
| Parking Space Total | 1 |
| Pool Type | Inground Pool, Outdoor Pool |
| Road Type | Cul De Sac |
| Storage Type | Storage, Locker |
| Structure | Clubhouse, Tennis Court |
| View Type | City View, Lake View, Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Clubhouse, Party Room, Recreation Centre, Whirlpool, Storage - Locker, Racquet Courts |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Architectural Style | Ranch |
| Constructed Date | 2005 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Fire Protection | Smoke Detector Only |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Steel |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,230 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | 1 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Park, Shopping |
| Landscape Features | Landscaped, Level |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 11'2'' x 6'8'' | ||
| Main Level | Laundry Room | 8'1'' x 7'9'' | ||
| Main Level | Dining Nook | 9'5'' x 9'5'' | ||
| Main Level | Bedroom | 12'6'' x 9'8'' | ||
| Main Level | 4pc Bathroom | 9'7'' x 6'8'' | ||
| Main Level | 5pc Ensuite Bath | 11'8'' x 9'5'' | ||
| Main Level | Primary Bedroom | 16'7'' x 10'5'' | ||
| Main Level | Kitchen | 12'4'' x 7'8'' | ||
| Main Level | Dining Room | 14'4'' x 14'4'' | ||
| Main Level | Living Room | 14'2'' x 10'10'' |
https://www.realtor.ca/real-estate/26545004/1947-underhill-street-unit-704-kelowna-springfieldspall
Contact us for more information
Keith Bagley
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/
Register Here For Unmatched Pricing