. (id:51013)
| MLS® Number | X8166754 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Schools |
| Community Features | Community Centre |
| Parking Space Total | 5 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools |
| Size Irregular | 85.32 X 150 Ft |
| Size Total Text | 85.32 X 150 Ft|1/2 - 1.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 3 | 3.91 m | 3.16 m | 3.91 m x 3.16 m |
| Lower Level | Family Room | 6.98 m | 2.41 m | 6.98 m x 2.41 m |
| Lower Level | Laundry Room | 2.25 m | 1.71 m | 2.25 m x 1.71 m |
| Main Level | Kitchen | 3.49 m | 2.99 m | 3.49 m x 2.99 m |
| Main Level | Living Room | 4.91 m | 3.54 m | 4.91 m x 3.54 m |
| Main Level | Dining Room | 9.9 m | 11.5 m | 9.9 m x 11.5 m |
| Upper Level | Primary Bedroom | 4.58 m | 3.58 m | 4.58 m x 3.58 m |
| Upper Level | Bedroom | 3.48 m | 3.4 m | 3.48 m x 3.4 m |
| Upper Level | Bedroom 2 | 3.47 m | 2.8 m | 3.47 m x 2.8 m |
https://www.realtor.ca/real-estate/26658804/2-maloney-st-marmora-and-lake
Contact us for more information
Jennifer Reid
Salesperson
(613) 473-9037
(613) 473-9047
Register Here For Unmatched Pricing