Brand new house, nice bungalow, good neighbourhood. Utilities to be paid by the tenants. Snow removal and maintaining the yard/grass cutting will be the responsibility on the tenants, tenant to get the insurance is must. (id:51013)
| MLS® Number | X8233102 |
| Property Type | Single Family |
| Community Name | Paris |
| Parking Space Total | 4 |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Size Irregular | 61 X 102 Ft |
| Size Total Text | 61 X 102 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 3.36 m | 3.35 m | 3.36 m x 3.35 m |
| Main Level | Bedroom 2 | 3.36 m | 3.35 m | 3.36 m x 3.35 m |
| Main Level | Bedroom 3 | 3.69 m | 3.69 m | 3.69 m x 3.69 m |
| Main Level | Kitchen | 3.99 m | 3.69 m | 3.99 m x 3.69 m |
| Main Level | Laundry Room | 2.35 m | 2.34 m | 2.35 m x 2.34 m |
| Main Level | Dining Room | 3.72 m | 3.69 m | 3.72 m x 3.69 m |
| Main Level | Great Room | 4.69 m | 5.12 m | 4.69 m x 5.12 m |
| Upper Level | Bedroom 4 | 3.37 m | 3.36 m | 3.37 m x 3.36 m |
| Upper Level | Loft | 3.08 m | 2.13 m | 3.08 m x 2.13 m |
https://www.realtor.ca/real-estate/26749667/20-68-cedar-st-brant-paris
Contact us for more information
Lakhvinder Singh
Salesperson
(416) 268-6599
Register Here For Unmatched Pricing