This One Bedroom Plus Den In Parkside Village. Located In The Heart Of Mississauga Downtown, With 9"" Ceiling, Engineered Hardwood Throughout Except The Bedroom. Walking Distance To Square One Shopping Mall, Ymca, Entertainment, Living Art Centre, Easy Access To Hwy's, Go Transit. **** EXTRAS **** Fridge, Stove, B/I Microwave & Dishwasher, Stacked Washer And Dryer, Window Coverings, All Elf's, One Parking And One Locker (id:51013)
| MLS® Number | W8196740 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Public Transit, Schools |
| Community Features | Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.93 m | 5.79 m | 3.93 m x 5.79 m |
| Main Level | Dining Room | 3.93 m | 5.79 m | 3.93 m x 5.79 m |
| Main Level | Kitchen | 4.08 m | 2.16 m | 4.08 m x 2.16 m |
| Main Level | Primary Bedroom | 3.04 m | 3.41 m | 3.04 m x 3.41 m |
| Main Level | Den | 1.88 m | 1.67 m | 1.88 m x 1.67 m |
https://www.realtor.ca/real-estate/26696384/2009-4099-brickstone-mews-mississauga-city-centre
Contact us for more information
Rita Singh
Salesperson
(905) 270-2000
(905) 270-0047
Bashar Mahfooth
Broker
(905) 270-2000
(905) 270-0047
Register Here For Unmatched Pricing