**** EXTRAS **** Possibility Of Changing Part Of The Property Zoning Into Commercial Please Contact Town Of East Luther Grand Valley Do On Your Own Due Diligence (id:51013)
| MLS® Number | X8166462 |
| Property Type | Single Family |
| Community Name | Rural East Luther Grand Valley |
| Parking Space Total | 22 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Fireplace Present | Yes |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Attached Garage |
| Acreage | Yes |
| Sewer | Holding Tank |
| Size Irregular | 201.8 X 2150 Ft |
| Size Total Text | 201.8 X 2150 Ft|10 - 24.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 11.19 m | 11.77 m | 11.19 m x 11.77 m |
| Basement | Media | 9.36 m | 4.51 m | 9.36 m x 4.51 m |
| Basement | Bedroom | 3.41 m | 4.48 m | 3.41 m x 4.48 m |
| Main Level | Kitchen | 5.3 m | 5.33 m | 5.3 m x 5.33 m |
| Main Level | Eating Area | 2.74 m | 3.72 m | 2.74 m x 3.72 m |
| Main Level | Living Room | 5.36 m | 4.82 m | 5.36 m x 4.82 m |
| Main Level | Dining Room | 3.96 m | 3.59 m | 3.96 m x 3.59 m |
| Main Level | Primary Bedroom | 4.88 m | 4.51 m | 4.88 m x 4.51 m |
| Main Level | Bedroom 2 | 3.05 m | 4.15 m | 3.05 m x 4.15 m |
| Main Level | Bedroom 3 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Main Level | Bedroom 4 | 3.05 m | 3.02 m | 3.05 m x 3.02 m |
Contact us for more information
Dinesh Ratnasingam
Broker
(905) 554-0101
(416) 321-0150
Dilipan Ratnasingam
Salesperson
(905) 554-0101
(416) 321-0150
Register Here For Unmatched Pricing