Welcome to 2031 Francis Street (id:51013)
| MLS® Number | SK962918 |
| Property Type | Single Family |
| Neigbourhood | Broders Annex |
| Features | Lane |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Raised Bungalow |
| Constructed Date | 2023 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 798 Ft2 |
| Type | House |
| None | |
| Parking Space(s) | 2 |
| Acreage | No |
| Size Irregular | 2862.00 |
| Size Total | 2862 Sqft |
| Size Total Text | 2862 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 13 ft ,6 in | 11 ft ,3 in | 13 ft ,6 in x 11 ft ,3 in |
| Basement | Bedroom | 8 ft ,9 in | 8 ft ,2 in | 8 ft ,9 in x 8 ft ,2 in |
| Basement | Bedroom | 8 ft ,9 in | 8 ft ,2 in | 8 ft ,9 in x 8 ft ,2 in |
| Basement | 4pc Bathroom | 8 ft ,3 in | 5 ft | 8 ft ,3 in x 5 ft |
| Basement | Kitchen | 11 ft ,6 in | 9 ft ,1 in | 11 ft ,6 in x 9 ft ,1 in |
| Main Level | Living Room | 12 ft | 13 ft ,3 in | 12 ft x 13 ft ,3 in |
| Main Level | Kitchen | 10 ft | 9 ft ,5 in | 10 ft x 9 ft ,5 in |
| Main Level | Dining Nook | 7 ft | 5 ft ,5 in | 7 ft x 5 ft ,5 in |
| Main Level | Bedroom | 8 ft ,10 in | 9 ft | 8 ft ,10 in x 9 ft |
| Main Level | Bedroom | 10 ft | 9 ft ,4 in | 10 ft x 9 ft ,4 in |
| Main Level | 4pc Bathroom | 8 ft ,5 in | 5 ft | 8 ft ,5 in x 5 ft |
https://www.realtor.ca/real-estate/26660443/2031-francis-street-regina-broders-annex
Contact us for more information
Tim Otitoju
Broker
(306) 206-1828
Jaymie Walker
Salesperson
(306) 206-1828
Register Here For Unmatched Pricing