Family home for first time home buyers. Main floor laundry, sunroom, kitchen, dining, living room and bedroom. The 2nd floor features 3 bedrooms. Wall furnace and space heater. Vinyl Windows. Lots of space for parking in the oversized laneway. Large double car garage/shop 19'6"" x 19'10"" and third parking space in the attached lean-to 21'4"" x 11'5"". Two extra sheds at the rear of the property. Partially fenced yard. Municipal water and sewer. Close to downtown and schools. Survey available (id:51013)
| MLS® Number | X8166816 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Schools |
| Features | Level Lot |
| Parking Space Total | 8 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Stories Total | 2 |
| Type | House |
| Detached Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Schools |
| Size Irregular | 66 X 156.75 Ft |
| Size Total Text | 66 X 156.75 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.95 m | 4.2 m | 2.95 m x 4.2 m |
| Second Level | Bedroom | 3.96 m | 2.71 m | 3.96 m x 2.71 m |
| Second Level | Bedroom | 4.02 m | 2.43 m | 4.02 m x 2.43 m |
| Main Level | Kitchen | 3.41 m | 4.08 m | 3.41 m x 4.08 m |
| Main Level | Bedroom | 3.29 m | 3.44 m | 3.29 m x 3.44 m |
| Main Level | Laundry Room | 2.34 m | 2.13 m | 2.34 m x 2.13 m |
| Main Level | Dining Room | 5.01 m | 3.47 m | 5.01 m x 3.47 m |
| Main Level | Living Room | 3.99 m | 3.44 m | 3.99 m x 3.44 m |
| Main Level | Sunroom | 7.28 m | 1.95 m | 7.28 m x 1.95 m |
https://www.realtor.ca/real-estate/26658741/206-symes-st-southwest-middlesex
Contact us for more information
Sharon Von Behr
Salesperson
(519) 672-9880
(519) 672-5145
www.royallepagetriland.com
Register Here For Unmatched Pricing