Welcome to TANU a 1+1 Condo with a 4-piece ensuite and 2-piece common bathroom. Located in the heart of Port Credit. Close to the waterfront and GO Train Station. Plus all other amenties are within walking distance. Large balcony. Unit is upgraded with a wine fridge and water purification system. High ceiling. (id:51013)
| MLS® Number | W8091452 |
| Property Type | Single Family |
| Community Name | Port Credit |
| Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Car Wash, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Attached Garage | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.84 m | 2.82 m | 3.84 m x 2.82 m |
| Main Level | Living Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Main Level | Primary Bedroom | 3.05 m | 2.92 m | 3.05 m x 2.92 m |
| Main Level | Den | 2.44 m | 2.36 m | 2.44 m x 2.36 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26549311/210-21-park-st-e-mississauga-port-credit
Contact us for more information
Joe Dacosta
Salesperson
(905) 257-3633
(905) 257-3550
Register Here For Unmatched Pricing