Welcome home! Beautiful 5 + 1 bed, 6 bathroom home in East Gwillimbury with over 5000 sq feet. This chic, custom built home features high end Jenn Air appliances, an elevator, speakers in each room, sparkling hardwood floors and pot lights throughout! Tons of space for your family and friends. Flooded with natural light. Family room with gas fireplace and coffered ceilings. Picture perfect views in the open concept kitchen with s/steel appliances, custom cabinets and island. Perfect for hosting with a W/O from dining room to the deck. Grand primary bedroom with his/hers closets, and 5 pc en suite with soaker tub plus separate shower. Laundry room with sink & storage. Amazing and private location nestled around nature with a scenic pond with thousands of gold fish. Picture yourself waking up, grabbing your coffee and looking at nature just outside your door. Have a look at this home and you will be thrilled with the outcome. Property taxes have not yet been reassessed**** EXTRAS **** All ELFs, Jenn Air B/I appliances, s/s bar fridge, stove, range hood, double oven, dishwasher, furnace, Hrv, CAC, Water softener, CVAC w equip, GDO w remote, B/I Wifi, alarm system, Tankless HWT, new drilled well & septic system (2020) (id:51013)
| MLS® Number | N8041132 |
| Property Type | Single Family |
| Community Name | Rural East Gwillimbury |
| Community Features | School Bus |
| Parking Space Total | 15 |
| View Type | View |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Attached Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 200 X 437.43 Ft |
| Size Total Text | 200 X 437.43 Ft|2 - 4.99 Acres |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11 m | 4.57 m | 11 m x 4.57 m |
| Second Level | Bedroom 2 | 4.87 m | 3.65 m | 4.87 m x 3.65 m |
| Second Level | Bedroom 3 | 5.45 m | 3.65 m | 5.45 m x 3.65 m |
| Second Level | Bedroom 4 | 6.1 m | 3.96 m | 6.1 m x 3.96 m |
| Second Level | Bedroom 5 | 5.45 m | 3.65 m | 5.45 m x 3.65 m |
| Second Level | Laundry Room | 3.95 m | 2.25 m | 3.95 m x 2.25 m |
| Main Level | Living Room | 4.87 m | 3.97 m | 4.87 m x 3.97 m |
| Main Level | Dining Room | 4.87 m | 3.97 m | 4.87 m x 3.97 m |
| Main Level | Family Room | 6.5 m | 3.65 m | 6.5 m x 3.65 m |
| Main Level | Kitchen | 5.2 m | 3.35 m | 5.2 m x 3.35 m |
| Main Level | Foyer | 2.75 m | 2.35 m | 2.75 m x 2.35 m |
| Main Level | Office | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
| Electricity | Installed |
| Cable | Installed |
https://www.realtor.ca/real-estate/26475450/21372-hwy-48-rd-east-gwillimbury-rural-east-gwillimbury
Contact us for more information
Richard Duggal
Salesperson
(866) 530-7737
Jennifer Muthiah
Salesperson
(905) 824-0788
(905) 817-0524
HTTP://www.remaxmetropolis.ca
Register Here For Unmatched Pricing