GORGEOUS DETACHED HOME WITH DOUBLE DOOR IN PREMIER NEIGHBORHOOD, IMMACULATE 4-BED, 3-BATH BEAUTY, BUILT IN 2017.THE OPEN CONCEPT DESIGN CREATES A SPACIOUS, WELCOMING ATMOSPHERE , BOASTING SMOOTH 9FT CEILINGS ON THE MAIN FLOOR. THE MODERN KITCHEN, FEATURING STAINLESS STEEL APPLIANCES, A CENTRAL ISLAND, GRANITE COUNTERS, AND A CUSTOM BACKSPLASH. BRAND-NEW (2023) SAMSUNG DOUBLE OVEN AND A FRIDGE CONNECTED TO A REVERSE OSMOSIS WATER PURIFIER AND A FILTERED WATER FAUCET. BREAKFAST AREA W/O TO SPACIOUS BACKYARD. GRAND-SIZED PRIME SUITE, FEATURING A SPACIOUS 5-PIECE ENSUITE & A ROOMY W/I CLOSET, CONVENIENT 2ND FL LAUNDRY ROOM. OUTDOORS, ENJOY A PREMIUM 55FT WIDE BACKYARD WT CUSTOM LANDSCAPING & DIRECT STREET ACCESS. THE ACCESS TO GARAGE FROM INSIDE IS DIRECT.CLOSE TOP SCHOOLS, PARKS,TRAILS, PUBLIC TRANSIT, GO TRAIN & 404, GROCERIES & ALL AMENITIES!**** EXTRAS **** Major Structural Defects TARION WARRANTY until Feb 2025 (id:51013)
| MLS® Number | N8172806 |
| Property Type | Single Family |
| Community Name | Rural East Gwillimbury |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Parking Space Total | 6 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Size Irregular | 32.97 X 96.41 Ft ; Pie Shape,55ft Back Depth:96.41& 94.48ft |
| Size Total Text | 32.97 X 96.41 Ft ; Pie Shape,55ft Back Depth:96.41& 94.48ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 18.3 m | 17.4 m | 18.3 m x 17.4 m |
| Second Level | Bedroom 2 | 13.8 m | 13.8 m | 13.8 m x 13.8 m |
| Second Level | Bedroom 3 | 14.8 m | 9 m | 14.8 m x 9 m |
| Second Level | Bedroom 4 | 13.2 m | 10.3 m | 13.2 m x 10.3 m |
| Second Level | Laundry Room | 7.8 m | 6.2 m | 7.8 m x 6.2 m |
| Main Level | Living Room | 13.11 m | 14 m | 13.11 m x 14 m |
| Main Level | Dining Room | 11.1 m | 14 m | 11.1 m x 14 m |
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Foyer | 7.6 m | 6.11 m | 7.6 m x 6.11 m |
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
https://www.realtor.ca/real-estate/26667332/22-clara-may-ave-east-gwillimbury-rural-east-gwillimbury
Contact us for more information
Shahram Jamshidiat
Broker
(905) 889-2200
(905) 889-3322
Register Here For Unmatched Pricing