Huge Corner Lot (55 ft x 120 ft) on the Corner of MILLBOURNE Road W next to Elementary School. Current Bungalow boast Over 2000 sq ft of Living Space. Huge Upside Potential of redevelopment to Multiplex up-to 8 Units. (id:51013)
| MLS® Number | E4376297 |
| Property Type | Single Family |
| Neigbourhood | Tweddle Place |
| Features | Corner Site, Closet Organizers |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1973 |
| Construction Style Attachment | Detached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 95.78 M2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Size Irregular | 629.28 |
| Size Total | 629.28 M2 |
| Size Total Text | 629.28 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Family Room | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available | ||
| Main Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/26602655/2322-millbourne-rd-w-nw-edmonton-tweddle-place
Contact us for more information
Sangram S. Sindhar
Associate
(780) 705-5393
(780) 705-5392
www.liveinitia.ca/
Register Here For Unmatched Pricing