Ideal opportunity for Buyers looking to get into the market with this excellent 3 bed, 2x4 pc bath Semi on a premium 157ft deep, pool sized lot in an established residential area close to parks, schools and commuter routes. White kitchen, open concept living and dining area with walkout to custom deck and huge fully fenced rear yard with two large storage sheds at rear. Upper level with Three large bedrooms and newly renovated four piece bath. Separate side entry to lower level with laundry area, 4pc bath, open concept rec room and kitchen ideal for in-law or future income producing apartment. Tons of paved parking. Excellent package in a prime location **** EXTRAS **** See Feature Sheet attached. (id:51013)
| MLS® Number | E8227902 |
| Property Type | Single Family |
| Community Name | Bowmanville |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | School Bus |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Size Irregular | 37.54 X 157 Ft ; Irregular |
| Size Total Text | 37.54 X 157 Ft ; Irregular |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 6.94 m | 2.74 m | 6.94 m x 2.74 m |
| Lower Level | Other | 2.08 m | 2.22 m | 2.08 m x 2.22 m |
| Main Level | Kitchen | 3.59 m | 2.94 m | 3.59 m x 2.94 m |
| Main Level | Dining Room | 2.94 m | 2.42 m | 2.94 m x 2.42 m |
| Main Level | Living Room | 3.35 m | 5.3 m | 3.35 m x 5.3 m |
| Upper Level | Primary Bedroom | 4.63 m | 3.1 m | 4.63 m x 3.1 m |
| Upper Level | Bedroom 2 | 2.73 m | 4.33 m | 2.73 m x 4.33 m |
| Upper Level | Bedroom 3 | 2.79 m | 2.58 m | 2.79 m x 2.58 m |
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Available |
https://www.realtor.ca/real-estate/26742216/25-loscombe-dr-clarington-bowmanville
Contact us for more information
Tyler Smith
Broker
(905) 697-1900
(905) 697-1927
www.royalservice.ca
Register Here For Unmatched Pricing