Downtown Triplex featuring 2 main floor 1 bedroom units and large 2nd floor , 2 bedroom unit with 3rd floor loft. Private parking for up to 4 cars on paved driveway with straight-through access between Reid and Park Streets. Each unit has a private entrance and separate electricity meters (Tenants pay heat/hydro). New roof in 2015 (id:51013)
| MLS® Number | X8141440 |
| Property Type | Single Family |
| Community Name | Downtown |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Type | Triplex |
| Acreage | No |
| Size Irregular | 38 X 49.28 Ft ; Lot Size Irregular |
| Size Total Text | 38 X 49.28 Ft ; Lot Size Irregular |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | Measurements not available | ||
| Second Level | Living Room | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Third Level | Bedroom 2 | Measurements not available | ||
| Flat | Living Room | Measurements not available | ||
| Flat | Kitchen | Measurements not available | ||
| Flat | Bedroom | Measurements not available | ||
| Flat | Bathroom | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
| Sewer | Installed |
| Natural Gas | Installed |
https://www.realtor.ca/real-estate/26622020/255-reid-st-peterborough-downtown
Contact us for more information
Patrick Mahoney
Salesperson
(705) 743-9111
(705) 743-1034
Register Here For Unmatched Pricing