Breathtaking Panoramic Views Of Don Mills And The Bridle Path Neighbourhood, Nestled Within The Heart Of Midtown Toronto, Exquisite Dining Options, Renowned Schools, Lush Parks, Libraries, And Community Centers All Within Walking Distance. TTC Just Steps Away From Your Doorstep. **** EXTRAS **** Stainless Steel appliances, Fridge, stove, B/I Dishwasher, microwave, washer, dryer, window blinds. One Parking, Tenant pays hydro. (id:51013)
| MLS® Number | C8237740 |
| Property Type | Single Family |
| Community Name | Banbury-Don Mills |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Sauna, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.01 m | 3.05 m | 6.01 m x 3.05 m |
| Main Level | Dining Room | 6.01 m | 3.05 m | 6.01 m x 3.05 m |
| Main Level | Kitchen | 6.01 m | 3.05 m | 6.01 m x 3.05 m |
| Main Level | Primary Bedroom | 2.9 m | 3.05 m | 2.9 m x 3.05 m |
| Main Level | Bedroom 2 | 2.75 m | 2.72 m | 2.75 m x 2.72 m |
https://www.realtor.ca/real-estate/26756201/2701-50-oneill-rd-toronto-banbury-don-mills
Contact us for more information
Ken Yeung
Broker
(905) 604-6595
(905) 604-6795
HTTP://www.kennectrealty.c21.ca
Register Here For Unmatched Pricing