Maintenance,
$512.35 MonthlyNewly built - Luxurious 1-bedroom plus den unit with 2 bathrooms featuring HUGE floor to ceiling windows! Spans 617 square feet with a south-facing orientation on the 15th floor. The den offers ample space for either a second bedroom or a generous office area. Enjoy access to the indoor pool. Situated in the heart of Toronto's downtown Entertainment District, just a stone's throw away from iconic landmarks like the CN Tower, as well as various dining spots, public transportation, shopping outlets, cinemas, and more!**** EXTRAS **** 1 locker - P1 #53. (id:51013)
| MLS® Number | C8092960 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Hospital, Public Transit |
| Community Features | Community Centre |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Hospital, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Den | Measurements not available |
https://www.realtor.ca/real-estate/26551544/2715-55-mercer-st-toronto-waterfront-communities-c1
Contact us for more information
Patricia Ping Cui
Broker of Record
(905) 822-6900
(905) 822-1240
Register Here For Unmatched Pricing