*Morguard's Award Winning Community ""The Heathview"" Is Where Daily Life Unfolds W/Remarkable Style In One Of Toronto's Most Esteemed Neighbourhoods Forest Hill Village! *Spectacular 2Br 2Bth N/E Corner W/Balcony+High Ceilings! *Abundance Of Floor To Ceiling Windows+Light W/Panoramic Lake+Cityscape Views! *Unique+Beautiful Spaces+Amenities For Indoor+Outdoor Entertaining+Recreation! *Approx 1180'!**** EXTRAS **** B/I Fridge+Oven+Cooktop+Dw+Micro,Stacked Washer+Dryer,Elf,Window Covers,Laminate,Quartz,Bike Storage,Optional Parking $195/Mo,Optional Locker $65/Mo,24Hrs Concierge++ (id:51013)
| MLS® Number | C8104678 |
| Property Type | Single Family |
| Community Name | Forest Hill South |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Visitor Parking |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 3.12 m | 1.68 m | 3.12 m x 1.68 m |
| Main Level | Living Room | 5.03 m | 4.98 m | 5.03 m x 4.98 m |
| Main Level | Dining Room | 5.03 m | 4.98 m | 5.03 m x 4.98 m |
| Main Level | Kitchen | 3.2 m | 2.13 m | 3.2 m x 2.13 m |
| Main Level | Eating Area | 2.59 m | 1.57 m | 2.59 m x 1.57 m |
| Main Level | Primary Bedroom | 3.61 m | 2.84 m | 3.61 m x 2.84 m |
| Main Level | Bedroom 2 | 4.32 m | 2.9 m | 4.32 m x 2.9 m |
https://www.realtor.ca/real-estate/26569192/2802-310-tweedsmuir-ave-toronto-forest-hill-south
Contact us for more information
Sandon Schwartzben
Broker
(416) 785-1500
(416) 785-8100
www.foresthillcentral.com
Register Here For Unmatched Pricing