Amazing Location! Easy Access, Direct Subway Access! Bright & Spacious 2 Bed Room Corner Unit w/9' Ceiling Functional Split 2 BR, 2 Full Baths W/Laminate Flooring Throughout Convenient To Walk. Shops, Library, Movie Theatre, Restaurants & Entertainment all nearby. Amenities Offers Concierge, Games Room, Gym, Indoor Pool, Party/Meeting Room, Sauna, Visitor Parking. .**** EXTRAS **** Stove, Fridge, Dishwasher, Microwave, Washer & Dryer; *New Electrical Fixtures will be Installed* All Existing Window Coverings, (id:51013)
| MLS® Number | C8040038 |
| Property Type | Single Family |
| Community Name | Willowdale West |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 10.9 m | 18.4 m | 10.9 m x 18.4 m |
| Main Level | Dining Room | 10.9 m | 18.4 m | 10.9 m x 18.4 m |
| Main Level | Kitchen | 8 m | 7.6 m | 8 m x 7.6 m |
| Main Level | Primary Bedroom | 12.1 m | 10 m | 12.1 m x 10 m |
| Main Level | Bedroom 2 | 9.6 m | 11.4 m | 9.6 m x 11.4 m |
https://www.realtor.ca/real-estate/26473760/2903-5168-yonge-st-toronto-willowdale-west
Contact us for more information
Mike Mahdavian
Broker
(905) 883-1988
(905) 883-8108
HTTP://www.century21atria.com
Register Here For Unmatched Pricing