Fabulous, Bright and Spacious Sun-Filled Family Home, Larger semi-model. Beautiful Gleaming Hardwood Floors throughout the house. Oversized Windows (2022). 4 spacious Bedrooms, Kitchen & Bedroom in the Basement Great for an in-law suite. Large family-sized eat-in kitchen. Large fenced backyard. Located in a high-demand family oriented neighbourhood. This home is Ready for your touch to be your dream home! Great Rental Home! Opportunities are unlimited...! Do Not Miss Out on this GEM! **** EXTRAS **** Walking Distance To Yonge Street, Parks, Community Centre, Golf Courses, Hospital, Go Station, Finch Subway Station, Centrepoint Mall, Restaurants, School, and More...Ready for your updates to make this home truly special for years to come. (id:51013)
2:00 pm
Ends at:5:00 pm
| MLS® Number | C8223120 |
| Property Type | Single Family |
| Community Name | Newtonbrook West |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Carport |
| Acreage | No |
| Size Irregular | 30 X 120 Ft |
| Size Total Text | 30 X 120 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.45 m | 3.16 m | 4.45 m x 3.16 m |
| Second Level | Bedroom 2 | 3.6 m | 3.35 m | 3.6 m x 3.35 m |
| Second Level | Bedroom 3 | 3 m | 2.78 m | 3 m x 2.78 m |
| Second Level | Bedroom 4 | 3.33 m | 2.99 m | 3.33 m x 2.99 m |
| Basement | Kitchen | 4.3 m | 3.37 m | 4.3 m x 3.37 m |
| Basement | Bedroom | 3.63 m | 3.38 m | 3.63 m x 3.38 m |
| Basement | Laundry Room | 6.19 m | 3.49 m | 6.19 m x 3.49 m |
| Main Level | Living Room | 6.78 m | 3.39 m | 6.78 m x 3.39 m |
| Main Level | Dining Room | 3.69 m | 3.58 m | 3.69 m x 3.58 m |
| Main Level | Kitchen | 4.78 m | 3.49 m | 4.78 m x 3.49 m |
| Main Level | Family Room | 4.46 m | 3.38 m | 4.46 m x 3.38 m |
https://www.realtor.ca/real-estate/26735090/3-bison-dr-toronto-newtonbrook-west
Contact us for more information
Mina Vossoughi
Salesperson
(905) 506-7653
(905) 506-7653
www.facebook.com/SearchRealtyCorp
ca.linkedin.com/in/searchrealty
twitter.com/SearchRealty
Register Here For Unmatched Pricing