Gorgeous Home with many Upgrades ** Over 4000 sq ft plus Bsmt ** Seperate Side door to Bsmt with 2nd Laundry Room, Kitchen and Bath * Beautiful Kit/Breakfast Area with W/Out to Large Deck* Upgraded Hardwood Floors Throughout * Updated High Efficiency Thermal Windows Throughout (2yrs), Brand New (Heat Pump) High Efficiency Furnace and AC Unit. Brand New Tankless Hot Water. Interlocking in Driveway (3yrs). Newer Front door(2yrs) and Side Door (6 months). Updated Fence. Upgraded light fixtures throughout. Solar Panels **** EXTRAS **** S/S: Fridge, Stove, Microwave with Fan, Dishwasher, Washer, Dryer. Bsmt: Fridge, Stove, Range Hood, Washer. All light fixtures , all window coverings, AC Unit, Solar Panel (id:51013)
| MLS® Number | W8123584 |
| Property Type | Single Family |
| Community Name | Downsview-Roding-CFB |
| Amenities Near By | Hospital, Park, Public Transit |
| Features | Cul-de-sac |
| Parking Space Total | 5 |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 6 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 8 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Size Irregular | 51.18 X 98.43 Ft |
| Size Total Text | 51.18 X 98.43 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.89 m | 5.8 m | 6.89 m x 5.8 m |
| Second Level | Bedroom 2 | 3.7 m | 3.61 m | 3.7 m x 3.61 m |
| Second Level | Bedroom 3 | 3.58 m | 3.62 m | 3.58 m x 3.62 m |
| Second Level | Bedroom 4 | 2.73 m | 4 m | 2.73 m x 4 m |
| Third Level | Office | 3.46 m | 1.94 m | 3.46 m x 1.94 m |
| Third Level | Bedroom 5 | 5.56 m | 4.9 m | 5.56 m x 4.9 m |
| Third Level | Bedroom | 4.41 m | 3.8 m | 4.41 m x 3.8 m |
| Main Level | Living Room | 2.94 m | 4.41 m | 2.94 m x 4.41 m |
| Main Level | Dining Room | 3.51 m | 3.43 m | 3.51 m x 3.43 m |
| Main Level | Kitchen | 2.92 m | 3.98 m | 2.92 m x 3.98 m |
| Main Level | Eating Area | 3.53 m | 4.57 m | 3.53 m x 4.57 m |
| Main Level | Family Room | 3.65 m | 5.24 m | 3.65 m x 5.24 m |
https://www.realtor.ca/real-estate/26596095/3-jorma-palomaki-terr-toronto-downsview-roding-cfb
Contact us for more information
Roberto Tancredi
Salesperson
(416) 739-7200
(416) 739-9367
www.suttongroupadmiral.com/
Marcello Tancredi
Salesperson
(416) 739-7200
(416) 739-9367
www.suttongroupadmiral.com/
Register Here For Unmatched Pricing