AAA Location--Quiet In Highly Desired Neighbourhood In Centre Of North York On Premium Land On 60X149Ft--Fast Redeveloping Area W/Luxury Custom-Built Homes**Attention All Builders/Investors/End-User:Family**Tons Of Potential-Superb Investment Opportunity On Solid Bungalow W/Large Land. Close To School/Park/Ttc/Hwy/Park (id:51013)
| MLS® Number | C8063298 |
| Property Type | Single Family |
| Community Name | Newtonbrook East |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Size Irregular | 60 X 149 Ft |
| Size Total Text | 60 X 149 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 8.05 m | 6.66 m | 8.05 m x 6.66 m |
| Basement | Laundry Room | Measurements not available | ||
| Basement | Bathroom | Measurements not available | ||
| Main Level | Foyer | 2.13 m | 1.83 m | 2.13 m x 1.83 m |
| Main Level | Dining Room | 3.05 m | 3.03 m | 3.05 m x 3.03 m |
| Main Level | Living Room | 5.4 m | 4.91 m | 5.4 m x 4.91 m |
| Main Level | Kitchen | 4.15 m | 3 m | 4.15 m x 3 m |
| Main Level | Primary Bedroom | 3.96 m | 3.63 m | 3.96 m x 3.63 m |
| Main Level | Bedroom | 4 m | 3.64 m | 4 m x 3.64 m |
| Main Level | Bedroom | 3 m | 2.8 m | 3 m x 2.8 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26507778/30-caswell-dr-toronto-newtonbrook-east
Contact us for more information
Dorey Sun
Salesperson
(905) 604-6855
(905) 604-6850
Register Here For Unmatched Pricing