Brand new bungalow by BLD Homes featuring:- 2,376 SQ.FT.,- 1.06-acre lot,- ICF foundation,- 9 ceilings on main floor and in basement,- 8 doors on main floor,- 3 bedrooms,- 2.5 bathrooms,- 800 SQ.FT. 3 car garage.- Stone fireplace,- Sit up kitchen island with quartz countertops,- Large, local, custom made, maple, dovetailed and slow close cabinets,- JennAir luxury electric appliances with an induction oven range (not pictured),- Side-by-side Electrolux washer and dryer with pedestal storage,- Large walk-in closet,- Drywall finished walkout basement with bathroom rough in,- Mechanical system with high efficiency, propane gas, Carrier forced air furnace,- 2 rented propane tanks,- Rented, on demand, tankless, hot water heater,- Water softener,- Iron filter,- Central AC,- In floor basement heating rough in,- Radon mitigation fan,- Lifetime Ecoflo septic tank,- Professionally landscaped walkway,- Double front door,- Topsoil and hydroseed around the entire lot.**** EXTRAS **** Grass is rendered. To be included: JennAir fridge, dishwasher, induction oven range, Electrolux washer/dryer, microwave, deck stairs. *For Additional Property Details Click The Brochure Icon Below* (id:51013)
| MLS® Number | X8104320 |
| Property Type | Single Family |
| Parking Space Total | 14 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 135 X 287 Ft |
| Size Total Text | 135 X 287 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 3.96 m | 5.8 m | 3.96 m x 5.8 m |
| Main Level | Bedroom 2 | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
| Main Level | Bedroom 3 | 3.53 m | 3.35 m | 3.53 m x 3.35 m |
| Main Level | Other | 2.83 m | 1.8 m | 2.83 m x 1.8 m |
| Main Level | Office | 4.25 m | 3.86 m | 4.25 m x 3.86 m |
| Main Level | Bathroom | 3.36 m | 2.94 m | 3.36 m x 2.94 m |
| Main Level | Bathroom | 2.59 m | 2.24 m | 2.59 m x 2.24 m |
| Main Level | Great Room | 4.87 m | 4 m | 4.87 m x 4 m |
| Main Level | Dining Room | 4.87 m | 3.23 m | 4.87 m x 3.23 m |
| Main Level | Laundry Room | 1.98 m | 4.02 m | 1.98 m x 4.02 m |
| Main Level | Other | 4.87 m | 7.21 m | 4.87 m x 7.21 m |
| Electricity | Installed |
| Cable | Available |
https://www.realtor.ca/real-estate/26568508/328-mcewens-mill-dr-carleton-place
Contact us for more information
James Tasca
Broker of Record
(855) 517-6424
(855) 517-6424
www.icisource.ca/
Register Here For Unmatched Pricing