Spectacular 4 bedroom 5 bath double car garage detached home in the Preserve. Only 3 years old! Thishome boasts one of the deepest lots in the neighbourhood. Upgrades galore and perfect for a familylooking to move in Oakville in a great neighbourhood. This home has 3 unique features. 1.) A lotthats 127 feet deep and great for entertaining and family life. 2.) 4 beds 3 full baths and laundryroom on the second level. 3.) Loft that has a 4 pc bath and can be used as a home office, 5thbedroom or a nanny suite. The main floor has a functional layout with separate living, dining,family, kitchen and breakfast area. Kitchen has a huge island and tons of cabinets. Tasteful lightfixtures. The family room has fireplace and opens to the gorgeous backyard that must be seen inperson. The second floor has 4 beds, 3 full baths. The primary bedroom has a large walk-in closet, 5pc ensuite. And then there is the LOFT. See it to believe the options you have. Come see this home in person! (id:51013)
| MLS® Number | W8240620 |
| Property Type | Single Family |
| Community Name | Rural Oakville |
| Parking Space Total | 4 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Size Irregular | 37.83 X 127.19 Ft |
| Size Total Text | 37.83 X 127.19 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.42 m | 5.33 m | 5.42 m x 5.33 m |
| Second Level | Bedroom 2 | 3.32 m | 3.68 m | 3.32 m x 3.68 m |
| Second Level | Bedroom 3 | 4.81 m | 3 m | 4.81 m x 3 m |
| Second Level | Bedroom 4 | 4.63 m | 1 m | 4.63 m x 1 m |
| Third Level | Loft | 6.03 m | 4 m | 6.03 m x 4 m |
| Main Level | Living Room | 6.55 m | 3.96 m | 6.55 m x 3.96 m |
| Main Level | Dining Room | 3.29 m | 4.78 m | 3.29 m x 4.78 m |
| Main Level | Kitchen | 6.49 m | 4.02 m | 6.49 m x 4.02 m |
| Main Level | Eating Area | 6.49 m | 4.02 m | 6.49 m x 4.02 m |
| Main Level | Family Room | 5.24 m | 3.81 m | 5.24 m x 3.81 m |
https://www.realtor.ca/real-estate/26759869/3298-charles-fay-pass-oakville-rural-oakville
Contact us for more information
Samir Kumar
Salesperson
(905) 456-1000
(905) 456-8329
Register Here For Unmatched Pricing