Exceptional investment potential awaits with this property! Located in Colwood, this expansive lot spans over half an acre and presents an easily sub-dividable opportunity. Currently hosting a non-conforming fourplex, the property offers ample space for another build or subdivision, with the existing dwelling occupying only half of the parcel.The fourplex comprises two 3-bedroom units and two 2-bedroom units, providing a variety of rental options to maximize income potential. Practical amenities include separate paid laundry facilities and individual meters for each unit, ensuring convenience and efficiency for both landlord and tenants. Upgrades to the property include a natural gas hot water tank, a newer furnace, and updated roof and decks, enhancing the overall appeal and value. Each unit is assigned its own address, promoting a sense of individuality and privacy. The property boasts generous parking provisions and is ideally situated in a thriving area, with Colwood's recent expansion of Veterans Memorial Way just a stroll away. Residents will appreciate the convenience of being within walking distance to Belmont City Centre, Westshore Mall, and public transit, making this an attractive location for tenants and future development alike. Whether you're seeking immediate rental income or long-term development prospects, this property offers a compelling opportunity for savvy investors. *Buyer to verify any development or sub-division potential with local authorities.* (id:51013)
| MLS® Number | 953113 |
| Property Type | Single Family |
| Neigbourhood | Triangle |
| Features | Wooded Area, Rectangular |
| Plan | Vip23983 |
| Structure | Shed |
| Bathroom Total | 4 |
| Bedrooms Total | 10 |
| Constructed Date | 1974 |
| Cooling Type | None |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Size Interior | 4,638 Ft2 |
| Total Finished Area | 4407 Sqft |
| Type | Fourplex |
| Stall |
| Acreage | No |
| Size Irregular | 0.51 |
| Size Total | 0.51 Ac |
| Size Total Text | 0.51 Ac |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Balcony | 4 ft | Measurements not available x 4 ft | |
| Second Level | Balcony | 4 ft | Measurements not available x 4 ft | |
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Primary Bedroom | 11 ft | Measurements not available x 11 ft | |
| Second Level | Bedroom | 11 ft | 11 ft x Measurements not available | |
| Second Level | Bedroom | 10'8 x 9'11 | ||
| Second Level | Kitchen | 11'8 x 9'11 | ||
| Second Level | Dining Room | 13 ft | Measurements not available x 13 ft | |
| Second Level | Living Room | 12 ft | 12 ft x Measurements not available | |
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Primary Bedroom | 11 ft | Measurements not available x 11 ft | |
| Second Level | Bedroom | 11 ft | 11 ft x Measurements not available | |
| Second Level | Bedroom | 10'8 x 9'11 | ||
| Second Level | Den | 9'11 x 5'11 | ||
| Second Level | Kitchen | 11'8 x 9'11 | ||
| Second Level | Dining Room | 13 ft | Measurements not available x 13 ft | |
| Second Level | Living Room | 13 ft | 13 ft x Measurements not available | |
| Lower Level | Bedroom | 10'11 x 9'11 | ||
| Lower Level | Bathroom | 4-Piece | ||
| Lower Level | Bedroom | 10'11 x 9'11 | ||
| Lower Level | Kitchen | 10 ft | Measurements not available x 10 ft | |
| Lower Level | Dining Room | 12'11 x 10'3 | ||
| Lower Level | Living Room | 12'11 x 15'4 | ||
| Lower Level | Entrance | 4' x 4' | ||
| Lower Level | Bathroom | 4-Piece | ||
| Lower Level | Primary Bedroom | 10'11 x 11'2 | ||
| Lower Level | Bedroom | 10'11 x 9'11 | ||
| Lower Level | Kitchen | 10 ft | Measurements not available x 10 ft | |
| Lower Level | Dining Room | 12'11 x 10'3 | ||
| Lower Level | Living Room | 12'11 x 15'4 |
https://www.realtor.ca/real-estate/26501557/3319-fulton-rd-colwood-triangle
Contact us for more information
Jerry Bola
Personal Real Estate Corporation
(833) 817-6506
www.exprealty.ca/
Register Here For Unmatched Pricing